Products
Equipment / Dye Sublimation / DGI
DGI FH-3204
Mid-Volume 10’ Dye Sublimation Printer
The award winning FH-3204 is designed to give print service providers a highly productive and affordable mid-volume 10’ dye sublimation print solution. Features such mesh printing, optional fluorescent inks, industrial parts, and durable Kyocera print heads allow you to step up your production of profitable applications including flags, backlit signage, frontlit signage, banners and trade show displays.
Features
- Kyocera print heads for fast turnaround of print jobs
- High production speeds increase production of textile applications
- Print direct to fabric or paper transfer
- Industrial parts for high uptime
- Optional fluorescent inks for signage and sports apparel that stands out and elevates you above the competition
Specifications
MEDIA | |
---|---|
Max Print Width: | 126” |
Max Roll Size: | 9.4” diameter x 126” width |
Max Roll Weight: | 220 lbs |
Max Media Thickness: | 0.0393” (Fabric: 110-260 gsm, Paper 72-150 gsm) |
TECHNOLOGY | |
Supported Print Methods: | Paper Transfer & Direct to Fabric |
Print Heads: | Kyocera printheads (4 Color = 2 ph or 4 ph, 6 Color = 3 ph) |
Options: | 4 Color with 2 or 4 print heads, or 6 Color with 3 print heads |
Ink: | Dye Sublimation: Cyan, Magenta, Yellow, Black, Fluorescent Yellow, Fluorescent Pink |
Ink Packaging: | 5 kg box |
Features: | Mesh Printing, Mobile Monitoring |
Electricity Req: | Single Phase 220 V, 50/60 Hz AC, 25 A (Printer: 5 A, Dryer:20 A), Ground 0-10 VAC |
Environmental: | Temperature: 72.5~81.5°F, Humidity: 40~70% |
Compressor: | Pressure 5 kgf/cm2, 1 HP, 100 LPM |
Interface: | TCP/IP |
SOFTWARE | |
RIP Compatibility: | Onyx 21 or Greater, ErgoSoft Version 15 or Greater, Caldera GrandRIP+, Wasatch TX |
DGI PC Controller Req: | CPU i7 or higher RAM Over 16 GB USB 3.0 or higher LAN 2 1 Gbps Ethernet ports |
PRODUCTIVITY | |||||
---|---|---|---|---|---|
Print Speed 4PH: | 3,230 sf/hr | 1668 sf/hr | 1022 sf/hr | 538 sf/hr | 376 sf/hr |
Print Resolution: | 300 x 600 dpi 1Pass |
600 x 600 dpi 2Pass |
600 x 600 dpi 4Pass |
600 x 1200 dpi 8Pass |
600 x 1,200 dpi 12Pass |
Print Speed 2-3PH: | 904sf/hr | 635sf/hr | 484sf/hr | ||
Print Resolution: | 600 x 600 dpi 4Pass |
600 x 900 dpi 6Pass |
600 x 1200 dpi 8Pass |